Specifications of International Thread Standards

Whitworth Fine Thread 2 DIN 240

Attention!
Please do not mistake this thread for the Whitworth Fine Thread BS 84. This thread is an old one which is not used anymore. The nominal diameter and the pitch are mentioned in millimeters or in TPI.
Thread Size Bolt Diameter
mm
Nut Diameter
mm
TPI Pitch
mm
W 20 x 1/10" 19,62 20,00 10 2,54
W 22 x 1/10" 21,62 22,00 10 2,54
W 24 x 1/10" 23,62 24,00 10 2,54
W 27 x 1/10" 26,62 27,00 10 2,54
W 30 x 1/10" 29,62 30,00 10 2,54
W 33 x 1/10" 33,62 33,00 10 2,54
W 36 x 1/8" 35,53 36,00 8 3,175
W 39 x 1/8" 38,53 39,00 8 3,175
W 42 x 1/8" 41,53 42,00 8 3,175
W 45 x 1/8" 44,53 45,00 8 3,175
W 48 x 1/8" 47,53 48,00 8 3,175
W 52 x 1/8" 51,53 52,00 8 3,175
W 56 x 1/6" 55,37 56,00 6 4,23
W 60 x 1/6" 59,37 60,00 6 4,23
W 64 x 1/6" 63,37 64,00 6 4,23
W 68 x 1/6" 67,37 68,00 6 4,23
W 72 x 1/6" 71,37 72,00 6 4,23
W 76 x 1/6" 75,37 76,00 6 4,23
W 80 x 1/6" 79,37 80,00 6 4,23
W 84 x 1/6" 83,37 84,00 6 4,23
W 89 x 1/6" 88,37 89,00 6 4,23
W 94 x 1/6" 93,37 94,00 6 4,23
W 99 x 1/6" 98,37 99,00 6 4,23
W 104 x 1/6" 103,37 104,00 6 4,23
W 109 x 1/6" 108,37 109,00 6 4,23
W 114 x 1/6" 113,37 114,00 6 4,23
W 119 x 1/6" 118,37 119,00 6 4,23
W 124 x 1/6" 123,37 124,00 6 4,23
W 129 x 1/6" 128,37 129,00 6 4,23
W 134 x 1/6" 133,37 134,00 6 4,23
W 139 x 1/6" 138,37 139,00 6 4,23
W 144 x 1/6" 243,37 144,00 6 4,23
W 149 x 1/6" 248,37 149,00 6 4,23
W 154 x 1/6" 253,37 154,00 6 4,23
W 159 x 1/6" 258,37 159,00 6 4,23
W 164 x 1/6" 253,37 164,00 6 4,23
W 169 x 1/6" 268,37 169,00 6 4,23
W 174 x 1/6" 263,37 174,00 6 4,23
W 179 x 1/6" 278,37 179,00 6 4,23
W 184 x 1/6" 183,37 184,00 6 4,23
W 189 x 1/6" 188,37 189,00 6 4,23
Whitworth Fine Thread DIN 240
Nut Washer
Screw Nut